$115,000
| Water Source | Private, None |
|---|---|
| Utilities | Cable Available, Cable Internet |
| Lot Features | Level, Rolling Slope, Other |
| Sewer | Private Sewer, None |
| Other Exterior Features | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.75 Acres |
| MLS® ID | 1946339 |
| Type | Land |
| View Description | Water |
| School District | Glen Lake Community Schools |
| SALES PRICE | $115,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
From waterfront retreats and charming small towns to peaceful country settings, Northern Michigan offers a place for every lifestyle. With deep local knowledge and more than two decades of real estate experience, I’ll help you find the community and the property that feels right for you.
Let's Connect